it's as easy as
Measure
Measure your child’s foot while standing to ensure a proper measurement. Place their foot on a flat sheet of paper. Mark their heel and their big toe, remove your child's foot, and measure the length of the marks in inches.
FIND SHOE STYLE ON THE SIZE CHART BELOW
Look at the size chart that corresponds to the shoe you are buying as sizes may vary based on shoe style.
FOLLOW THE CHART TO FIND CORRECT SHOE SIZE
Pick the size that lines up with your child's foot length. Do not add wiggle room, it has already been added to each pair.
IMPORTANT NOTE:
If you are between sizes, we recommend sizing up to allow your little one some extra time to grow into and wear the shoes. Please note that all Piper Finn footwear is 100% genuine leather, and will naturally stretch up to half a size when worn regularly.
Oxfords, Soft Sole Mary Jane, Slip on Sneaker | |
---|---|
Length of Foot | U.S. Size |
3.5 - 3.75" | Size 1 |
3.75 - 4" | Size 2 |
4 - 4.25" | Size 3 |
4.25 - 4.5" | Size 4 |
4.75 - 5" | Size 5 |
5.25 -5.5" | Size 6 |
5.75 - 6" | Size 7 |
6 - 6.25" | Size 8 |
6.25 - 6.75" | Size 9 |
6.75 - 7" | Size 10 |
7 -7.25" | Size 11 |
7.5 -7.75" | Size 12 |
7.75 - 8" | Size 13 |
Hard Sole Mary Jane | |
---|---|
Length of Foot | U.S. Size |
4.25 - 4.5" | Size 3 |
4.75 - 5" | Size 4 |
5 - 5.25" | Size 5 |
5.25 -5.5" | Size 6 |
5.5 - 5.75" | Size 7 |
6 - 6.25" | Size 8 |
6.25 - 6.5" | Size 9 |
6.5 - 6.75" | Size 10 |
6.75 -7" | Size 11 |
7 -7.25" | Size 12 |
Sandals | |
---|---|
Length of Foot | U.S. Size |
4 - 4.25" | Size 3 |
4.5 - 4.75" | Size 4 |
4.75 - 5" | Size 5 |
5 -5.25" | Size 6 |
5.5 - 5.75" | Size 7 |
5.75 - 6" | Size 8 |
6.25 - 6.5" | Size 9 |
6.75 - 7" | Size 10 |
7 - 7.25" | Size 11 |
725 - 7.5" | Size 12 |
7.5 - 7.75" | Size 13 |
7.75 - 8" | Size 1K |
8 - 8.25" | Size 2K |
Sneakers | |
---|---|
Length of Foot | U.S. Size |
4 - 4.25" | Size 3 |
4.5 - 4.75" | Size 4 |
4.75 - 5" | Size 5 |
5 - 5.25" | Size 6 |
5.5 - 5.75" | Size 7 |
6 - 6.25" | Size 8 |
6.5 - 6.75" | Size 9 |
6.75 - 7" | Size 10 |
7.25 - 7.5" | Size 11 |
7.5 - 7.75" | Size 12 |
Combat Boots | |
---|---|
Length of Foot | U.S. Size |
4.5 - 4.75" | Size 3 |
4.75 - 5" | Size 4 |
5 - 5.25" | Size 5 |
5.25 - 5.5" | Size 6 |
5.5 - 5.75" | Size 7 |
6 - 6.25" | Size 8 |
6.5 - 6.75" | Size 9 |
6.75 - 7" | Size 10 |
7 - 7.25" | Size 11 |
7.25 - 7.5" | Size 12 |
7.5 -7.75" | Size 13 |
7.75 - 8" | Size 1K |
8 - 8.25" | Size 2K |